Finance
Finance
Aggregate revenue disparities in the Premier League 2004-13
Ahead of the new football season starting, this is the third in The Scorecard’s series of Premier League financial tables.
| 2013 | 2010 | 2007 | 2004 | |
| Revenue generated by 6 largest clubs (£m) | 1,527 | 1,304 | 922 | 726 |
| % change on 2004 | 110% | 80% | 27% | - |
| Revenue generated by remaining clubs (£m) | 1,022 | 815 | 588 | 638 |
| % change on 2004 | 60% | 28% | (8%) | - |
| Aggregate revenue | 2,549 | 2,119 | 1,510 | 1,364 |
| Average revenue (£m) | 127 | 111 | 76 | 68 |
| % of revenue generated by 6 largest clubs | 60% | 62% | 61% | 53% |
| Average revenue of 6 largest clubs | 254.4 | 217.3 | 153.7 | 121.0 |
| Average of remaining clubs | 73.0 | 58.2 | 42.0 | 45.6 |
Source: Calculated from financial statements of club’s in the EPL 2004-13
About Philip McCosker
Philip is a Senior Lecturer in Accounting in the Business School at Coventry University.