Finance
Finance
Summary of PL clubs' aggregate and average revenues 2004-2013
In the second of a series being published in the run-up to the start of the new Premier League season, a summary of the League’s aggregate and average revenues between 2004 and 2013 is presented below:
| 2013 | 2010 | 2007 | 2004 | 1993 | |
| Aggregate revenue (£m) | 2,549 | 2,119 | 1,510 | 1,364 | 202 |
| Average revenue (£m) | 127 | 111 | 76 | 68 | 9 |
| % change on 2004 | 87% | 55% | 11% | - | n/a |
| Standard deviation (£m) | 91 | 89 | 58 | 41 | n/a |
| Highest revenue (£m) | 363 | 286 | 210 | 169 | 25 |
| Lowest revenue (£m) | 56 | 43 | 27 | 38 | 4 |
| Multiple | 6.4 | 6.6 | 7.8 | 4.5 | 7 |
| No of clubs > average revenue | 6 | 6 | 6 | 5 | 7 |
(Source: Calculated from financial statements of club’s in the EPL 2004-13; 1993 Touche Ross 1993:25)
About Philip McCosker
Philip is a Senior Lecturer in Accounting in the Business School at Coventry University.