Prediction
Prediction
UEFA Euro 2016 qualifiers: predictions for Match Day 3
Dr Nicolas Scelles
Posted: October 6, 2014
Tagged: football / forecasting / prediction / uncertainty of outcome
Reminder 1: during the World Cup, I suggested two models to explain scores of national men’s football team games based on matches from August 2012 to December 2013. The first model was based on 13 variables: population, GDP per capita, climate, experience, percentage of players, player quality, foreign managers, technology transfer through managers, home advantage, prize, prize difference in favour of the favourite, prize difference in favour of the underdog, no prize. The second model was based on home advantage and dummies for every team (1 when a team plays at home, -1 when a team plays away).
Reminder 2: so as to propose predictions for the UEFA Euro 2016 qualifiers, Wladimir Andreff and I applied the same models in taking into account only European national teams. For the first model, we also compared real scores and those provided by the model. Thus, we calculated the average gap per game for every team that we included then so as to correct the model.
Here are our predictions for Match Day 3 (12, 13 and 14 October):
| Home | Away | Score | Model 1 corrected | Model 2 |
| Ukraine | Macedonia | 2-0 | 2.08 | 1.73 |
| Estonia | England | 0/1-3 | -2.503 | -2.30 |
| Austria | Montenegro | 2-0/1 | 1.75 | 1.45 |
| Russia | Moldova | 2/3-0 | 2.22 | 2.67 |
| Sweden | Liechtenstein | 3-0 | 2.83 | 3.12 |
| Lithuania | Slovenia | 1-1/2 | -0.60 | -0.38 |
| Belarus | Slovakia | 1-1 | 0.27 | -0.01 |
| Luxembourg | Spain | 0-3 | -2.90 | -3.13 |
| Kazakhstan | Czech Republic | 1-2 | -1.39 | -0.78 |
| Iceland | Netherlands | 1-3 | -1.66 | -1.64 |
| Latvia | Turkey | 1-2 | -0.76 | -0.60 |
| Andorra | Israel | 0-2/3 | -2.39 | -2.78 |
| Bosnia and Herzegovina | Belgium | 2-1 | 1.15 | 0.69 |
| Wales | Cyprus | 1-0 | 0.97 | 1.23 |
| Croatia | Azerbaijan | 1-0 | 0.62 | 1.18 |
| Malta | Italy | 0-2/3 | -2.31 | -2.52 |
| Norway | Bulgaria | 1-1 | 0.10 | -0.01 |
| Armenia | France | 0/1-2 | -1.38 | -1.97 |
| Germany | Ireland | 3-1 | 1.79 | 2.08 |
| Poland | Scotland | 1-1 | 0.48 | -0.07 |
| San Marino | Switzerland | 0-4/5 | -4.41 | -5.46 |
| Faroe Islands | Hungary | 1-2/3 | -2.05 | -1.06 |
| Finland | Romania | 2-1 | 0.95 | 0.60 |
| Greece | Northern Ireland | 2-0 | 1.55 | 1.85 |
| Denmark | Portugal | 1/2-2 | -0.46 | -1.07 |
| Serbia | Albania | 2-0 | 1.56 | 1.56 |
| Gibraltar1 | Georgia | 0-3/4 | -3.09 | -4.11 |
1Given that Gibraltar did not play in the past, we arbitrarily chose to allocate San Marino’s coefficient to Gibraltar.
About Dr Nicolas Scelles
Nicolas Scelles is a Lecturer at the School of Sport, Stirling University, Scotland. He holds a PhD in sports economics from the University of Caen Basse-Normandie, France. He has articles in international journals including Applied Economics, Economics Bulletin, International Journal of Sport Finance and International Journal of Sport Management and Marketing.