Finance
Finance
Revenue generated by Europe’s largest five football leagues in 2004 and 2012
In the sixth of a series of financial tables to mark the start of the new English Premier League season, The Scorecard examines revenue generated by Europe’s largest five football leagues in 2004 and 2012.
| 2012€ millions (a) | Revenue as a % of total revenue | 2004€ millions (b) | Revenue as a % of total revenue | |
| England (Premier League) | 2,917 | 31.5 | 1,977 | 34.7 |
| France (Ligue 1) | 1,136 | 12.3 | 655 | 11.5 |
| Germany (Bundesliga) | 1,872 | 20.2 | 1,058 | 18.6 |
| Italy (Serie A) | 1,570 | 16.9 | 1,052 | 18.5 |
| Spain (La Liga) | 1,765 | 19.1 | 953 | 16.7 |
| Total | 9,260 | 100.0 | 5,695 | 100.0 |
| Total revenue generated | 19,400 | 12,200 |
Source: (a) Deloitte 2013:15; (b) Deloitte 2013:13
About Philip McCosker
Philip is a Senior Lecturer in Accounting in the Business School at Coventry University.