Finance
Finance
Shirt sponsorship in the English Premier League 2009-13
In the fifth of our pre-season special tables, Philip McCosker presents key statistics about the sponsorship of Premier League team shirts.
| 2013 | 2011 | 2009 | |
| EPL Aggregate (£m) | 165.8 | 117.5 | 72.3 |
| % increase since 2009 | 129% | 63% | - |
| Revenue generated by 6 largest clubs (£m) | 127.0 | 89.3 | 52.7 |
| % of revenue generated by 6 largest clubs | 77% | 76% | 73% |
| Highest (£m) | 30.0 | 20 | 14 |
| Lowest (£m) | 0.5 | 0.4 | 0.2 |
| Multiple | 60 | 50 | 70 |
Source: Sportingintelligence http://www.sportingintelligence.com/
About Philip McCosker
Philip is a Senior Lecturer in Accounting in the Business School at Coventry University.